![]() |
Maharaja College Merit List 2022: Download Maharaja College Merit List UG/PG Online @maharajacollege.in |
Maharaja College Admission 2022 Merit List will come soon. Download Maharaja College Merit List 2022 for BA BSC BCOM Course under various subjects. The Maharaja College Admission 2022 Schedule for 1st year 2022 academic year courses will be announced soon. So, check the Maharaja College Merit List 2022 along with the admission process for this year in the below article. And if you have any queries regarding the Maharaja College Merit List let us know in the comments section.
Maharaja College Merit List 2022
The merit list of the Maharaja College will be released in an online mode on the official website of maharajacollege.in. Candidates who successfully submit the application form will be eligible to check the Maharaja College merit list 2022 online. And, also check whether they have been successful in getting a place in the merit list. Only qualified candidates will be able to proceed with the Maharaja College admission process and have to appear for the counseling round. It will provide all the important details required for the candidates appearing for the counseling round. The details written on the Maharaja College merit list are the name of the candidate, the name of the course, the rank allotted to the candidate, marks secured by the candidate in the qualifying examination, instructions regarding the examination. It is advisable for the candidates that once the merit list is available, the candidate should go in full. If any information is incorrect or invalid, they should contact the admissions officers immediately. Candidates will have to bring several photocopies of the Maharaja College 2022 merit list on the day of counseling round for the final seat allocation process.
Maharaja College Merit List 2022 Releasing Date
Maharaja College Merit list 2022 is soon going to be released on the official website of the college maharajacollege.in. We will update the Maharaja College Merit List 2020 Date and admission schedule as soon as it is available to us. Please do bookmark this page for latest update on Maharaja College Merit List 2022 and Admission Process.
Maharaja College | |
College Name | Maharaja College |
Official Website | maharajacollege.in |
Merit List Name | Maharaja College Merit List 2022 |
Maharaja College 2022 Provisional Merit List Date | June 2022 |
Maharaja College 2022 1st Merit List Date | June 2022 |
Maharaja College 2022 2nd Merit List Date | June 2022 |
Maharaja College 2022 3rd Merit List Date | June 2022 |
Maharaja College 2022 4th Merit List Date | July 2022 |
Maharaja College 2022 5th Merit List Date | July 2022 |
Maharaja College 2022 Final Merit List Date | July 2022 |
Maharaja College Merit List 2022 for UP / PG
Maharaja College invites new applicants for admission to UG / PG courses. Those who want to get admission should check the eligibility criteria and apply for admission. In addition, the Maharaja College will publish course-wise merit lists for those who qualify for the merit list.
Once you have the Maharaja College merit list 2022, the admission process will begin. To apply for admission you need to report to the Maharaja College along with your confirmation documents and process the payments.
Check Maharaja College Merit List 2022 Here
How to download Maharaja College Merit List 2022 online from maharajacollege.in?
You can follow the below givens steps to download the Maharaja College merit list online from the official website of maharajacollege.in.
- Visit the official website of Maharaja College: maharajacollege.in
- Look for Maharaja College Admissions 2022.
- Select the course for which you want to download Maharaja College merit list.
- Click on display Merit List button provided infront of Course Name.
- Now download the Merit List PDF and Search your Name
- You should take a printout of the Maharaja College Merit List 2022 for admission process.
Documents Required for Maharaja College Admission 2022 Verification
After the Maharaja College merit list 2022 is released, the selected candidates will have to physically visit Maharaja College for document verification. In the document verification process, candidates are required to carry the documents below on the day of reporting to the college.
- HSC Mark Sheet (Original)
- Leaving certificate (Original)
- Original migration certificate (if the candidate is from other states/board)
- Original caste certificate (if applicable)
- Gap certificate original (if applicable)
- Birth certificate/ Domicile (Certificate for outside of Maharashtra students)
- PAN card photocopy
- Aadhar card photocopy
- Passport size photograph (2 copies)
Details Present on Maharaja College Merit list 2022
Candidates with their names in the Maharaja College merit list 2022 are eligible to participate in the further rounds of admission. The officers will consider the entry score of the candidates to prepare the merit list. See below the details on the Maharaja College merit list-
- Examination roll number
- Form number
- Name of the candidate
- Rank
- Allotted college/department
- College preference
- Best five percentage
- Category
About Maharaja College
Government Maharaja College, Chhatarpur is one of the oldest institutions of higher education in Madhya Pradesh. It has the rare distinction of having completed one hundred years of its inception in 1985-86. It's Centenary Celebration was marked by the gracious presence of the then president of India, Hon. Gyani Jail Singh. This College has been serving the cause of education right from the times of the erstwhile princely state of Chhatarpur. The College can now feel proud of having produced a large number of distinguished persons such as Hon'ble Banchu, Ex-Governor of M P, who have made significant contribution in various social, education and administrative fields. The many sided achievements of the college are fully in keeping with the expectations of Colonel Thomson who had remarked in 1865: This institution will make a mark in the academic field in times to come.
PROFILE OF THE COLLEGE
Name of the College | Govt. Maharaja College Chhatarpur(M.P.) |
Address | PannaRoad,Chhatarpur(M.P.) |
State | Madhya Pradesh |
Year of Establishment | - |
Telephone Number | 07682-246508 |
Fax Number | 07682-246508 |
E mail Address | principal@maharajacollege.in |
Affiliating Universzity | Maharaja Chhatrasal Bundelkhand University, Chhatarpur (M.P.) |
Status of the College | Government , Autonomous |
UGC Recognition | Under 2 (f) |
Location of the College | Urban |
Area of the Campus | - |
Courses Offered
S .No | Course Code | VERIFIED Course | Subject Combinations | Annual Fee |
1 | C028 | B. A. | Computer - Drawing & Painting - Economics | 8864 |
2 | C028 | B. A. | Computer - Drawing & Painting - Geography | 8914 |
3 | C028 | B. A. | Computer - Drawing & Painting - Hindi | 8864 |
4 | C028 | B. A. | Computer - Drawing & Painting - Sociology | 8864 |
5 | C028 | B. A. | Computer - Economics - English | 8814 |
6 | C028 | B. A. | Computer - Economics - Geography | 8864 |
7 | C028 | B. A. | Computer - Economics - Hindi | 8814 |
8 | C028 | B. A. | Computer - Economics - Political Science | 8814 |
9 | C028 | B. A. | Computer - Economics - Sociology | 8814 |
10 | C028 | B. A. | Computer - English - Geography | 8864 |
11 | C028 | B. A. | Computer - English - Sociology | 8814 |
12 | C028 | B. A. | Computer - Geography - Hindi | 8864 |
13 | C028 | B. A. | Computer - Geography - Sociology | 8864 |
14 | C028 | B. A. | Computer - Hindi - Philosophy | 8814 |
15 | C028 | B. A. | Computer - Hindi - Political Science | 8814 |
16 | C028 | B. A. | Computer - Hindi - Sanskrit | 8814 |
17 | C028 | B. A. | Computer - Political Science - Sociology | 8814 |
18 | C028 | B. A. | Computer - Political Science - Urdu | 8814 |
19 | C028 | B. A. | Drawing & Painting - Economics - Hindi | 814 |
20 | C028 | B. A. | Drawing & Painting - Economics - Sanskrit | 814 |
21 | C028 | B. A. | Drawing & Painting - Economics - Sociology | 814 |
22 | C028 | B. A. | Drawing & Painting - Geography - Hindi | 864 |
23 | C028 | B. A. | Drawing & Painting - Geography - History | 864 |
24 | C028 | B. A. | Drawing & Painting - Geography - Sociology | 864 |
25 | C028 | B. A. | Drawing & Painting - Hindi - History | 814 |
26 | C028 | B. A. | Drawing & Painting - Hindi - Music | 864 |
27 | C028 | B. A. | Drawing & Painting - Hindi - Sanskrit | 814 |
28 | C028 | B. A. | Drawing & Painting - History - Sanskrit | 814 |
29 | C028 | B. A. | Drawing & Painting - History - Sociology | 814 |
30 | C028 | B. A. | Economics - Computer - English | 8814 |
31 | C028 | B. A. | Economics - Computer - Geography | 8864 |
32 | C028 | B. A. | Economics - Computer - Hindi | 8814 |
33 | C028 | B. A. | Economics - Computer - Political Science | 8814 |
34 | C028 | B. A. | Economics - Computer - Sociology | 8814 |
35 | C028 | B. A. | Economics - Computer - Urdu | 8814 |
36 | C028 | B. A. | Economics - Drawing & Painting - Hindi | 814 |
37 | C028 | B. A. | Economics - Drawing & Painting - Sanskrit | 814 |
38 | C028 | B. A. | Economics - Drawing & Painting - Sociology | 814 |
39 | C028 | B. A. | Economics - Drawing & Painting - Urdu | 814 |
40 | C028 | B. A. | Economics - English - Geography | 814 |
41 | C028 | B. A. | Economics - English - Hindi | 758 |
42 | C028 | B. A. | Economics - English - History | 758 |
43 | C028 | B. A. | Economics - English - Mathematics | 758 |
44 | C028 | B. A. | Economics - English - Sanskrit | 758 |
45 | C028 | B. A. | Economics - English - Sociology | 758 |
46 | C028 | B. A. | Economics - Geography - Hindi | 814 |
47 | C028 | B. A. | Economics - Geography - History | 814 |
48 | C028 | B. A. | Economics - Geography - Political Science | 814 |
49 | C028 | B. A. | Economics - Geography - Sociology | 814 |
50 | C028 | B. A. | Economics - Hindi - History | 758 |
51 | C028 | B. A. | Economics - Hindi - Philosophy | 758 |
52 | C028 | B. A. | Economics - Hindi - Political Science | 758 |
53 | C028 | B. A. | Economics - Hindi - Sanskrit | 758 |
54 | C028 | B. A. | Economics - History - Philosophy | 758 |
55 | C028 | B. A. | Economics - History - Political Science | 758 |
56 | C028 | B. A. | Economics - History - Sanskrit | 758 |
57 | C028 | B. A. | Economics - History - Sociology | 758 |
58 | C028 | B. A. | Economics - History - Urdu | 758 |
59 | C028 | B. A. | Economics - Mathematics - Sanskrit | 758 |
60 | C028 | B. A. | Economics - Mathematics - Sociology | 758 |
61 | C028 | B. A. | Economics - Philosophy - Sanskrit | 758 |
62 | C028 | B. A. | Economics - Philosophy - Sociology | 758 |
63 | C028 | B. A. | Economics - Political Science - Sanskrit | 758 |
64 | C028 | B. A. | Economics - Political Science - Sociology | 758 |
65 | C028 | B. A. | Economics - Political Science - Urdu | 758 |
66 | C028 | B. A. | Economics - Sanskrit - Sociology | 758 |
67 | C028 | B. A. | Economics - Sociology - Urdu | 758 |
68 | C028 | B. A. | English - Computer - Hindi | 8814 |
69 | C028 | B. A. | English - Computer - Sociology | 8814 |
70 | C028 | B. A. | English - Economics - Geography | 814 |
71 | C028 | B. A. | English - Economics - Hindi | 758 |
72 | C028 | B. A. | English - Economics - History | 758 |
73 | C028 | B. A. | English - Economics - Mathematics | 758 |
74 | C028 | B. A. | English - Economics - Sanskrit | 758 |
75 | C028 | B. A. | English - Economics - Sociology | 758 |
76 | C028 | B. A. | English - Geography - Hindi | 814 |
77 | C028 | B. A. | English - Geography - History | 758 |
78 | C028 | B. A. | English - Geography - Mathematics | 814 |
79 | C028 | B. A. | English - Geography - Music | 814 |
80 | C028 | B. A. | English - Geography - Sociology | 758 |
81 | C028 | B. A. | English - Hindi - History | 758 |
82 | C028 | B. A. | English - Hindi - Sanskrit | 758 |
83 | C028 | B. A. | English - Hindi - Urdu | 758 |
84 | C028 | B. A. | English - History - Sanskrit | 758 |
85 | C028 | B. A. | English - History - Sociology | 758 |
86 | C028 | B. A. | English - History - Urdu | 758 |
87 | C028 | B. A. | English - Sanskrit - Sociology | 758 |
88 | C028 | B. A. | English - Sociology - Urdu | 758 |
89 | C028 | B. A. | Geography - Computer - Hindi | 8864 |
90 | C028 | B. A. | Geography - Computer - Sociology | 8864 |
91 | C028 | B. A. | Geography - Drawing & Painting - Hindi | 814 |
92 | C028 | B. A. | Geography - Economics - Hindi | 814 |
93 | C028 | B. A. | Geography - Economics - History | 814 |
94 | C028 | B. A. | Geography - Economics - Philosophy | 814 |
95 | C028 | B. A. | Geography - Economics - Political Science | 814 |
96 | C028 | B. A. | Geography - Economics - Sociology | 814 |
97 | C028 | B. A. | Geography - English - Hindi | 814 |
98 | C028 | B. A. | Geography - English - History | 814 |
99 | C028 | B. A. | Geography - English - Sociology | 814 |
100 | C028 | B. A. | Geography - Hindi - History | 814 |
101 | C028 | B. A. | Geography - Hindi - Philosophy | 814 |
102 | C028 | B. A. | Geography - Hindi - Political Science | 814 |
103 | C028 | B. A. | Geography - History - Political Science | 814 |
104 | C028 | B. A. | Geography - History - Sociology | 814 |
105 | C028 | B. A. | Geography - Philosophy - Sociology | 814 |
106 | C028 | B. A. | Geography - Political Science - Sociology | 814 |
107 | C028 | B. A. | Hindi - Computer - Political Science | 8814 |
108 | C028 | B. A. | Hindi - Drawing & Painting - History | 814 |
109 | C028 | B. A. | Hindi - Economics - History | 758 |
110 | C028 | B. A. | Hindi - Economics - Political Science | 758 |
111 | C028 | B. A. | Hindi - Economics - Sanskrit | 758 |
112 | C028 | B. A. | Hindi - English - History | 758 |
113 | C028 | B. A. | Hindi - Geography - History | 814 |
114 | C028 | B. A. | Hindi - Geography - Philosophy | 814 |
115 | C028 | B. A. | Hindi - Geography - Political Science | 814 |
116 | C028 | B. A. | Hindi - History - Music | 814 |
117 | C028 | B. A. | Hindi - History - Philosophy | 758 |
118 | C028 | B. A. | Hindi - History - Political Science | 758 |
119 | C028 | B. A. | Hindi - History - Sanskrit | 758 |
120 | C028 | B. A. | Hindi - Mathematics - Political Science | 758 |
121 | C028 | B. A. | Hindi - Music - Political Science | 814 |
122 | C028 | B. A. | Hindi - Music - Sanskrit | 814 |
123 | C028 | B. A. | Hindi - Philosophy - Sanskrit | 758 |
124 | C028 | B. A. | Hindi - Political Science - Sanskrit | 758 |
125 | C028 | B. A. | History - Drawing & Painting - Sanskrit | 814 |
126 | C028 | B. A. | History - Drawing & Painting - Sociology | 814 |
127 | C028 | B. A. | History - Drawing & Painting - Urdu | 814 |
128 | C028 | B. A. | History - Economics - Philosophy | 758 |
129 | C028 | B. A. | History - Economics - Political Science | 758 |
130 | C028 | B. A. | History - Economics - Sanskrit | 758 |
131 | C028 | B. A. | History - Economics - Sociology | 758 |
132 | C028 | B. A. | History - English - Music | 814 |
133 | C028 | B. A. | History - English - Sanskrit | 758 |
134 | C028 | B. A. | History - English - Sociology | 758 |
135 | C028 | B. A. | History - Geography - Political Science | 814 |
136 | C028 | B. A. | History - Geography - Sociology | 814 |
137 | C028 | B. A. | History - Hindi - Philosophy | 758 |
138 | C028 | B. A. | History - Hindi - Political Science | 758 |
139 | C028 | B. A. | History - Hindi - Sanskrit | 758 |
140 | C028 | B. A. | History - Music - Political Science | 814 |
141 | C028 | B. A. | History - Music - Sanskrit | 814 |
142 | C028 | B. A. | History - Music - Sociology | 814 |
143 | C028 | B. A. | History - Philosophy - Sanskrit | 758 |
144 | C028 | B. A. | History - Philosophy - Sociology | 758 |
145 | C028 | B. A. | History - Political Science - Sanskrit | 758 |
146 | C028 | B. A. | History - Political Science - Sociology | 758 |
147 | C028 | B. A. | History - Political Science - Urdu | 758 |
148 | C028 | B. A. | History - Sanskrit - Sociology | 758 |
149 | C028 | B. A. | History - Sociology - Urdu | 758 |
150 | C028 | B. A. | Music - Hindi - Philosophy | 814 |
151 | C028 | B. A. | Music - History - Sociology | 814 |
152 | C028 | B. A. | Music - Political Science - Sanskrit | 814 |
153 | C028 | B. A. | Music - Political Science - Sociology | 814 |
154 | C028 | B. A. | Music - Sociology - Urdu | 814 |
155 | C028 | B. A. | Philosophy - Economics - Sociology | 758 |
156 | C028 | B. A. | Philosophy - Geography - Sociology | 814 |
157 | C028 | B. A. | Philosophy - History - Sociology | 758 |
158 | C028 | B. A. | Philosophy - Sanskrit - Sociology | 758 |
159 | C028 | B. A. | Philosophy - Sociology - Urdu | 758 |
160 | C028 | B. A. | Political Science - Computer - Sociology | 8814 |
161 | C028 | B. A. | Political Science - Economics - Sanskrit | 758 |
162 | C028 | B. A. | Political Science - Economics - Sociology | 758 |
163 | C028 | B. A. | Political Science - Economics - Urdu | 758 |
164 | C028 | B. A. | Political Science - Geography - Sociology | 814 |
165 | C028 | B. A. | Political Science - Hindi - Sanskrit | 758 |
166 | C028 | B. A. | Political Science - History - Sanskrit | 758 |
167 | C028 | B. A. | Political Science - History - Sociology | 758 |
168 | C028 | B. A. | Political Science - History - Urdu | 758 |
169 | C028 | B. A. | Political Science - Music - Sociology | 814 |
170 | C028 | B. A. | Political Science - Sanskrit - Sociology | 758 |
171 | C028 | B. A. | Political Science - Sociology - Urdu | 758 |
172 | C028 | B. A. | Sanskrit - Economics - Sociology | 758 |
173 | C028 | B. A. | Sanskrit - English - Sociology | 758 |
174 | C028 | B. A. | Sanskrit - History - Sociology | 758 |
175 | C028 | B. A. | Sanskrit - Music - Sociology | 814 |
176 | C028 | B. A. | Sanskrit - Political Science - Sociology | 758 |
177 | C028 | B. A. | Sociology - Computer - Urdu | 8814 |
178 | C028 | B. A. | Sociology - Economics - Urdu | 758 |
179 | C028 | B. A. | Sociology - English - Urdu | 758 |
180 | C028 | B. A. | Sociology - History - Urdu | 758 |
181 | C028 | B. A. | Sociology - Philosophy - Urdu | 758 |
182 | C028 | B. A. | Sociology - Political Science - Urdu | 758 |
183 | C198 | B. Com | Commerce with Computer Application | 8814 |
184 | C032 | B. Com | Commerce | 758 |
185 | C076 | B. Sc. | Botany - Chemistry - Geology | 926 |
186 | C078 | B. Sc. | Botany - Chemistry - Industrial Microbiology | 8926 |
187 | C085 | B. Sc. | Botany - Chemistry - Zoology | 926 |
188 | C116 | B. Sc. | Chemistry - Mathematics - Physics | 870 |
189 | C126 | B. Sc. | Computer Application - Chemistry - Zoology | 8926 |
190 | C137 | B. Sc. | Computer Science - Mathematics - Physics | 8870 |
191 | C172 | B. Sc. | Mathematics - Geology - Physics | 870 |
192 | C005 | M. A. | Economics | 934 |
193 | C006 | M. A. | English | 934 |
194 | C007 | M. A. | Geography | 1058 |
195 | C008 | M. A. | Hindi | 934 |
196 | C009 | M. A. | History | 934 |
197 | C017 | M. A. | Philosophy | 934 |
198 | C018 | M. A. | Political Science | 934 |
199 | C022 | M. A. | Sanskrit | 934 |
200 | C026 | M. A. | Sociology | 934 |
201 | C031 | M. Com. | Commerce | 934 |
202 | C043 | M. Sc. | Botany | 1058 |
203 | C044 | M. Sc. | Chemistry | 1058 |
204 | C048 | M. Sc. | Geology | 1058 |
205 | C050 | M. Sc. | Mathematics | 934 |
206 | C054 | M. Sc. | Physics | 1058 |
207 | C056 | M. Sc. | Zoology | 1058 |
Conclusion on Maharaja College Merit List
Students should know that there will be no entrance exam for admission to Maharaja College. Maharaja College Admission 2022 is therefore entirely based on the Maharaja College Merit List. To get admission in Maharaja College, students need to get a good score in his 12th class board exam. Students should always check the official website of Maharaja College - maharajacollege.in
0 Comments:
Post a Comment