![]() |
East Calcutta Girls College Merit List 2023: Download East Calcutta Girls College Merit List UG/PG Online @ecgcollege.org |
East Calcutta Girls College Admission 2023 Merit List will come soon. Download East Calcutta Girls College Merit List 2023 for BA BSC BCOM Course under various subjects. The East Calcutta Girls College Admission 2023 Schedule for 1st year 2023 academic year courses will be announced soon. So, check the East Calcutta Girls College Merit List 2023 along with the admission process for this year in the below article. And if you have any queries regarding the East Calcutta Girls College Merit List let us know in the comments section.
East Calcutta Girls College Merit List 2023
The merit list of the East Calcutta Girls College will be released in an online mode on the official website of ecgcollege.org. Candidates who successfully submit the application form will be eligible to check the East Calcutta Girls College merit list 2023 online. And, also check whether they have been successful in getting a place in the merit list. Only qualified candidates will be able to proceed with the East Calcutta Girls College admission process and have to appear for the counseling round. It will provide all the important details required for the candidates appearing for the counseling round. The details written on the East Calcutta Girls College merit list are the name of the candidate, the name of the course, the rank allotted to the candidate, marks secured by the candidate in the qualifying examination, instructions regarding the examination. It is advisable for the candidates that once the merit list is available, the candidate should go in full. If any information is incorrect or invalid, they should contact the admissions officers immediately. Candidates will have to bring several photocopies of the East Calcutta Girls College 2023 merit list on the day of counseling round for the final seat allocation process.
East Calcutta Girls College Merit List 2023 Releasing Date
East Calcutta Girls College Merit list 2023 is soon going to be released on the official website of the college ecgcollege.org. We will update the East Calcutta Girls College Merit List 2020 Date and admission schedule as soon as it is available to us. Please do bookmark this page for latest update on East Calcutta Girls College Merit List 2023 and Admission Process.
East Calcutta Girls College | |
College Name | East Calcutta Girls College |
Official Website | ecgcollege.org |
Merit List Name | East Calcutta Girls College Merit List 2023 |
East Calcutta Girls College 2023 Provisional Merit List Date | June 2023 |
East Calcutta Girls College 2023 1st Merit List Date | June 2023 |
East Calcutta Girls College 2023 2nd Merit List Date | June 2023 |
East Calcutta Girls College 2023 3rd Merit List Date | June 2023 |
East Calcutta Girls College 2023 4th Merit List Date | July 2023 |
East Calcutta Girls College 2023 5th Merit List Date | July 2023 |
East Calcutta Girls College 2023 Final Merit List Date | July 2023 |
East Calcutta Girls College Merit List 2023 for UP / PG
East Calcutta Girls College invites new applicants for admission to UG / PG courses. Those who want to get admission should check the eligibility criteria and apply for admission. In addition, the East Calcutta Girls College will publish course-wise merit lists for those who qualify for the merit list.
Once you have the East Calcutta Girls College merit list 2023, the admission process will begin. To apply for admission you need to report to the East Calcutta Girls College along with your confirmation documents and process the payments.
Check East Calcutta Girls College Merit List 2023 Here
How to download East Calcutta Girls College Merit List 2023 online from ecgcollege.org?
You can follow the below givens steps to download the East Calcutta Girls College merit list online from the official website of ecgcollege.org.
- Visit the official website of East Calcutta Girls College: ecgcollege.org
- Look for East Calcutta Girls College Admissions 2023.
- Select the course for which you want to download East Calcutta Girls College merit list.
- Click on display Merit List button provided infront of Course Name.
- Now download the Merit List PDF and Search your Name
- You should take a printout of the East Calcutta Girls College Merit List 2023 for admission process.
Documents Required for East Calcutta Girls College Admission 2023 Verification
After the East Calcutta Girls College merit list 2023 is released, the selected candidates will have to physically visit East Calcutta Girls College for document verification. In the document verification process, candidates are required to carry the documents below on the day of reporting to the college.
- HSC Mark Sheet (Original)
- Leaving certificate (Original)
- Original migration certificate (if the candidate is from other states/board)
- Original caste certificate (if applicable)
- Gap certificate original (if applicable)
- Birth certificate/ Domicile (Certificate for outside of Maharashtra students)
- PAN card photocopy
- Aadhar card photocopy
- Passport size photograph (2 copies)
Details Present on East Calcutta Girls College Merit list 2023
Candidates with their names in the East Calcutta Girls College merit list 2023 are eligible to participate in the further rounds of admission. The officers will consider the entry score of the candidates to prepare the merit list. See below the details on the East Calcutta Girls College merit list-
- Examination roll number
- Form number
- Name of the candidate
- Rank
- Allotted college/department
- College preference
- Best five percentage
- Category
About East Calcutta Girls College
East Calcutta Girls' College was formally established and inaugurated in September, 1992 after 14 years of efforts and planning. In 1978, the Government of West Bengal acquired a plot of land adjacent to Lake Town Government Sponsored School in Block -B Lake town, mainly through initiatives taken by Late ShriAmiyaSen, IAS, the then Chief Secretary to the Government of West Bengal. Consequently, however, a committee of experts , consisting of civil servants, industrialists, lawyers, educationists, and retired government officers with Mr G. S Pradhan as secretary, was formed to oversee the construction and establishment of the college building with generous funding and contribution from Ingrid Thorn and Philip Hoodney of Molde, a women's welfare institution in Norway, and their agency in India, the Lutheran World Service Organisation which released and transferred the foreign fund to Society for Health, Welfare and Education, their local partner and agency in Kolkata .
This Society, headed by MrsGeetiSen, wife of ShriAmiyaSen, and the committee were entrusted with the responsibility of establishing this undergraduate college exclusively for girls. Renowned persons of the locality , businessmen and industrialists also contributed to the making of the college. Finally, the long cherished dream of the local people who had felt the need for an undergraduate college after the establishment of the Lake Town Government School ,was realized when the college was inaugurated on 27th September, 1992 by the then Education Minister in the presence of the committee members and distinguished people with only five subjects and a handful of students, teaching and non teaching staff.The college has, however, grown and flourished over the last 28 years with active involvement of all dedicated people and well wishers. Today, the college has 17 departments, more than 1000 students, about 60 teachers and 23 staff offering seventeen subjects at the UG level with Honours in thirteen of them and post graduation courses in Geography and in Education.
COURSES AND COMBINATION OF UNDER GRADUATE
SL. NO. | COURSE CODE | HONOURS | SEM I & II GE 1 | SEM III & IV GE 2 | ADMISSION FEES |
---|---|---|---|---|---|
1 | GEOA-501 | Geography | Computer Science | Economics | 2105 |
2 | GEOA-502 | Geography | Political Science | Economics | 1805 |
3 | GEOA-503 | Geography | Political Science | Mathematics | 1805 |
4 | GEOA-504 | Geography | Computer Science | Mathematics | 2105 |
5 | ECOA-505 | Economics | Mathematics | Political Science | 1405 |
6 | ZOOA-506 | Zoology | Chemistry | Botany | 2105 |
7 | ZOOA-507 | Zoology | Geography | Botany | 2105 |
8 | ZOOA-508 | Zoology | Computer Science | Botany | 2105 |
9 | BOTA-509 | Botany | Chemistry | Zoology | 2105 |
10 | BOTA-510 | Botany | Computer Science | Zoology | 2105 |
11 | BOTA-511 | Botany | Geography | Zoology | 2105 |
12 | CMSA-512 | Computer Science | Physics | Mathematics | 3205 |
13 | CMSA--513 | Computer Science | Mathematics | Physics | 2905 |
14 | GEOA-514 | Geography | Computer Science | History | 2105 |
15 | GEOA-515 | Geography | Political Science | History | 1805 |
SL. NO. | COURSE CODE | HONOURS | SEM I & II GE 1 | SEM III & IV GE 2 | ADMISSION FEES |
---|---|---|---|---|---|
1 | BNGA-401 | Bengali | Education | Journalism | 1255 |
2 | BNGA-402 | Bengali | Journalism | Education | 1255 |
3 | BNGA-403 | Bengali | History | Philosophy | 1255 |
4 | BNGA-404 | Bengali | History | Journalism | 1255 |
5 | BNGA-405 | Bengali | Education | Philosophy | 1255 |
6 | BNGA-406 | Bengali | Philosophy | Journalism | 1255 |
7 | BNGA-407 | Bengali | Journalism | Philosophy | 1255 |
8 | ENGA-408 | English | Education | Journalism | 1255 |
9 | ENGA-409 | English | Journalism | Education | 1255 |
10 | ENGA-410 | English | History | Journalism | 1255 |
11 | ENGA-411 | English | Journalism | History | 1255 |
12 | ENGA-412 | English | History | Philosophy | 1255 |
13 | ENGA-413 | English | Journalism | Political Science | 1255 |
14 | ENGA-414 | English | Political Science | Journalism | 1255 |
15 | HISA-415 | History | Bengali | Political science | 1255 |
16 | HISA-416 | History | Philosophy | Political science | 1255 |
17 | HISA-417 | History | Bengali | Political science | 1255 |
18 | HISA-418 | History | English | Philosophy | 1255 |
19 | HISA-419 | History | English | Political Science | 1255 |
20 | EDCA-420 | Education | Bengali | Philosophy | 1255 |
21 | EDCA-421 | Education | Bengali | Political science | 1255 |
22 | EDCA-422 | Education | Journalism | Sociology | 1255 |
23 | EDCA-423 | Education | Geography | Sociology | 1255 |
24 | EDCA-424 | Education | Philosophy | Journalism | 1255 |
25 | PLSA-425 | Political Science | History | Journalism | 1255 |
26 | PLSA-426 | Political Science | History | Education | 1255 |
27 | PLSA-427 | Political Science | Education | History | 1255 |
28 | PLSA-428 | Political Science | Economics | Education | 1255 |
29 | PLSA-429 | Political Science | Economics | Journalism | 1255 |
30 | PLSA-430 | Political Science | Journalism | Economics | 1255 |
31 | PHIA-431 | Philosophy | Bengali | History | 1255 |
32 | PHIA-432 | Philosophy | Bengali | Economics | 1255 |
33 | PHIA-433 | Philosophy | Education | Bengali | 1255 |
34 | PHIA-434 | Philosophy | English | Political science | 1255 |
35 | SOCA-435 | Sociology | Journalism | Economics | 1255 |
36 | SOCA-436 | Sociology | Journalism | Political science | 1255 |
37 | SOCA-437 | Sociology | Economics | Political science | 1255 |
38 | ECOA-438 | Economics | Journalism | Political science | 1255 |
SL. NO. | COURSE CODE | HONOURS | GE 1 | GE 2 | ADMISSION FEES |
---|---|---|---|---|---|
1 | 601 | GR3A | Group 1 | Group 2 | 1295 |
SL. NO. | COURSE CODE | DSC 1 | DSC 2 | DSC 3 | ADMISSION FEES |
---|---|---|---|---|---|
1 | General 201 | Georaphy | Economics | History | 1595 |
2 | General 202 | Georaphy | Economics | Political Science | 1595 |
3 | General 203 | Zoology | Botany | Chemistry | 2195 |
4 | General 204 | Physics | Chemistry | Mathematic | 1895 |
5 | General 205 | Physics | Computer Science | Mathematic | 1895 |
6 | General 206 | Georaphy | Economics | Computer Science | 1895 |
SL. NO. | COURSE CODE | DSC 1 | DSC 2 | DSC 3 | ADMISSION FEES |
---|---|---|---|---|---|
1 | General 101 | Education | Political Science | English | 1155 |
2 | General 102 | History | Political Science | English | 1155 |
3 | General 103 | Education | Journalism | English | 1155 |
4 | General 104 | Education | Philosophy | English | 1155 |
5 | General 105 | History | Journalism | English | 1155 |
6 | General 106 | History | Philosophy | English | 1155 |
7 | General 107 | Political Science | Philosophy | English | 1155 |
8 | General 108 | Political Science | Journalism | English | 1155 |
9 | General 109 | Political Science | Economics | English | 1155 |
10 | General 110 | Journalism | Economics | English | 1155 |
11 | General 111 | Sociology | Economics | English | 1155 |
12 | General 112 | Sociology | Political Science | English | 1155 |
13 | General 113 | Sociology | Journalism | English | 1155 |
14 | General 114 | Bengali | Political Science | English | 1155 |
15 | General 115 | Bengali | Journalism | English | 1155 |
16 | General 116 | Bengali | History | English | 1155 |
17 | General 117 | Bengali | Education | English | 1155 |
18 | General 118 | Bengali | Philosophy | English | 1155 |
SL. NO. | COURSE CODE | DSC 1 | DSC 2 | DSC 3 | ADMISSION FEES |
---|---|---|---|---|---|
1 | General 301 | Group 1 | Group 2 | Group 3 | 1195 |
Conclusion on East Calcutta Girls College Merit List
Students should know that there will be no entrance exam for admission to East Calcutta Girls College. East Calcutta Girls College Admission 2023 is therefore entirely based on the East Calcutta Girls College Merit List. To get admission in East Calcutta Girls College, students need to get a good score in his 12th class board exam. Students should always check the official website of East Calcutta Girls College - ecgcollege.org
0 Comments:
Post a Comment